<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog from the Centre for Alternative Technology</title>
	<atom:link href="http://blog.cat.org.uk/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://blog.cat.org.uk</link>
	<description>Sustainability into practice</description>
	<lastBuildDate>Tue, 18 Jun 2013 14:09:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>30 species in one night! A short report from our annual Moth Night</title>
		<link>http://blog.cat.org.uk/2013/06/18/30-species-in-one-night-a-short-report-of-moth-nigh/</link>
		<comments>http://blog.cat.org.uk/2013/06/18/30-species-in-one-night-a-short-report-of-moth-nigh/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:08:55 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Kim's blogs]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Woodland]]></category>

		<guid isPermaLink="false">http://blog.cat.org.uk/?p=19309</guid>
		<description><![CDATA[Despite the rainy weather more than 30 brave moths haunters, including a very enthusiastic crew from Engineers without Borders of Bristol University, met last Saturday at CAT  for an action packed moth and bats night with Peter Williams, Powys moth recorder and his and his mothing team. Four UV lamps traps were spread over the site, a  few butterflies nets in hands of skilled haunters of different ages meant we were able to collect more than 30 different species of moth, including the huge and very colourful Elephant Hawk Moth and a rare(ish) Devon Carpet. Other notable catches were the Satin Lutestring and the Lobster Moth (so called because in larval form it looks like a lobster!), as a moth it is large and very fluffy. These records will be sent into the national record centre to be collated with other national moth sightings to develop different research and conservation policies. On the bat front, Phil Ward counted 153 Pipistrelles in the roost above CAT’s Shop and we found two Daubenton&#8217;s bats flying over the lake. With the brown long eared and the lesser horseshoe that are living down the shop, we probably have about five (possibly six) different species of bat living at CAT. If you would like more  information about moths: http://montgomeryshiremoths.blogspot.co.uk/ http://butterfly-conservation.org/]]></description>
			<content:encoded><![CDATA[<p>Despite the rainy weather more than 30 brave moths haunters, including a very enthusiastic crew from<a href="http://www.ewb-uk.org/"> Engineers without Borders</a> of Bristol University, met last Saturday at CAT  for an action packed moth and bats night with Peter Williams, Powys moth recorder and his and his mothing team.</p>
<div id="attachment_19311" class="wp-caption alignleft" style="width: 310px"><a href="http://blog.cat.org.uk/wp-content/uploads/slider-Chalk-Carpet.jpg"><img class="size-medium wp-image-19311" title="slider Chalk Carpet" src="http://blog.cat.org.uk/wp-content/uploads/slider-Chalk-Carpet-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">Devon Carpet Moth </p></div>
<p>Four UV lamps traps were spread over the site, a  few butterflies nets in hands of skilled haunters of different ages meant we were able to collect more than 30 different species of moth, including the huge and very colourful Elephant Hawk Moth and a rare(ish) Devon Carpet. Other notable catches were the Satin Lutestring and the Lobster Moth (so called because in larval form it looks like a lobster!), as a moth it is large and very fluffy.</p>
<p>These records will be sent into the national record centre to be collated with other national moth sightings to develop different research and conservation policies.</p>
<p>On the bat front, Phil Ward counted 153 Pipistrelles in the roost above CAT’s Shop and we found two Daubenton&#8217;s bats flying over the lake. With the brown long eared and the lesser horseshoe that are living down the shop, we probably have about five (possibly six) different species of bat living at CAT.</p>
<div id="attachment_19312" class="wp-caption alignright" style="width: 310px"><a href="http://blog.cat.org.uk/wp-content/uploads/lobster-moth-caterpillar.jpg"><img class="size-medium wp-image-19312" title="lobster-moth-caterpillar" src="http://blog.cat.org.uk/wp-content/uploads/lobster-moth-caterpillar-300x187.jpg" alt="" width="300" height="187" /></a><p class="wp-caption-text">Lobster Moth Larvae</p></div>
<p>If you would like more  information about moths:</p>
<p>http://montgomeryshiremoths.blogspot.co.uk/</p>
<p>http://butterfly-conservation.org/</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cat.org.uk/2013/06/18/30-species-in-one-night-a-short-report-of-moth-nigh/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Britain look forward to a new wave of tidal power?</title>
		<link>http://blog.cat.org.uk/2013/06/17/wave-of-tidal-power-energy-uk/</link>
		<comments>http://blog.cat.org.uk/2013/06/17/wave-of-tidal-power-energy-uk/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 09:00:28 +0000</pubDate>
		<dc:creator>nimda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Community Energy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Hydro Power]]></category>
		<category><![CDATA[Policy and Politics]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Richard's Blogs]]></category>
		<category><![CDATA[Zero Carbon Britain]]></category>

		<guid isPermaLink="false">http://blog.cat.org.uk/?p=19274</guid>
		<description><![CDATA[Last week, an influential House of Commons committee announced serious concerns over Hafren Power&#8217;s proposed Severn barrage. It has been claimed that the facility could provide up to 5% of Britain&#8217;s electricity demand but critics warn that wildlife could be deeply affected. What does this mean for the future of tidal energy in the UK? In theory, tidal energy offers huge potential for the UK’s power mix. Tides are incredibly predictable, more so than wind energy and solar power. But the sheer power contained in Britain&#8217;s seas come at a cost. The damage that seawater causes to materials and machinery makes maintenance an issue. Tidal projects have always been difficult to fund, despite the fact that the UK has great locations for wave and tidal energy projects. The upfront cost of constructing these renewable energy projects has put many off. The other major downside to tidal barrages is the somewhat unpredictable ecological impact. Peter Hain, former Welsh Secretary of State, has been a strong advocate of the Severn Barrage. Hain’s website states: ‘The barrage makes sense environmentally’. But is this really the case? The current proposal is a 18km fixed tidal barrage across the Severn estuary. MPs on the energy and climate change parliamentary select committee have been examining the proposal. The report said that while a barrage might help tackle climate change, the environmental and economic case is not strong enough. The committee did however urge the Government to consider developing smaller tidal facilities. Hafren Power responded to the report by saying &#8216;We believe the environmental and economic issues can be solved with everyone working together&#8217;. They claim that the Severn Barrage will protect against storm surges and save the UK billions in flooding costs. Critics, such as RSPB and WWF, fear that it will endanger the ecosystem, particularly birds and fish. Peter Hain claims &#8216;the Rance Barrage in France suggests that there would be a significant increase in faunal abundance and biodiversity. The barrage would slow down the fearsome Severn tide, introducing more light and oxygen and therefore improving the water quality, attracting more fish which will support greater and more diverse birdlife.&#8217; The Rance Barrage is one of the biggest tidal power stations in the world. Development costs were extremely high but these have now been recovered and it produces around 600 GWh a year. Research shows that the dam has clearly modified the currents of the estuary and caused progressive silting. Sand-eels and plaice have all but disappeared, though sea bass and cuttlefish have returned. There have been large changes to the aquatic ecosystem of the Rance estuary but it continues to be varied. So what about alternative schemes in the UK? The Swansea Bay tidal lagoon is one such project. An ambitious tidal power station, it is seeking £10m of funding from the public. The scheme claims it could power 107,000 homes and generate 250MW of renewable energy. Small-scale investors have being offered a 55% stake in the company. Traditional barrage designs consist of two...]]></description>
			<content:encoded><![CDATA[<p><strong>Last week, an influential House of Commons committee announced serious concerns over Hafren Power&#8217;s proposed </strong><strong>Severn</strong><strong> barrage. It has been claimed that the facility could provide up to 5% of Britain&#8217;s electricity demand but critics warn that wildlife could be deeply affected. What does this mean for the future of tidal energy in the UK?</strong></p>
<p><img class="alignnone" title="Tidal Energy from Water" src="http://farm4.staticflickr.com/3058/2768290190_5d8eb9b8d8_b.jpg" alt="" width="614" height="461" /></p>
<p>In theory, tidal energy offers huge potential for the UK’s power mix. Tides are incredibly predictable, more so than wind energy and solar power. But the sheer power contained in Britain&#8217;s seas come at a cost. The damage that seawater causes to materials and machinery makes maintenance an issue.</p>
<p>Tidal projects have always been difficult to fund, despite the fact that the UK has great locations for <a title="Wikipedia" href="http://en.wikipedia.org/wiki/Tidal_power" target="_blank">wave and tidal energy</a> projects. The upfront cost of constructing these renewable energy projects has put many off. The other major downside to tidal barrages is the somewhat unpredictable ecological impact.</p>
<p>Peter Hain, former Welsh Secretary of State, has been a strong advocate of the Severn Barrage. <a title="Peterhain.org" href="http://peterhain.org/campaigns/severn-barrage/" target="_blank">Hain’s website states</a>: ‘The barrage makes sense environmentally’. But is this really the case?</p>
<p>The current proposal is a 18km fixed tidal barrage across the Severn estuary. <a title="The Report" href="http://www.parliament.uk/business/committees/committees-a-z/commons-select/energy-and-climate-change-committee/news/severn-barrage-publication/" target="_blank">MPs on the energy and climate change parliamentary select committee have been examining the proposal</a>. The report said that while a barrage might help tackle climate change, the <a title="The Guardian Environment " href="http://www.guardian.co.uk/business/2013/jun/10/severn-tidal-power-barrage-plans-mps" target="_blank">environmental and economic case is not strong enough</a>. The committee did however urge the Government to consider developing smaller tidal facilities.</p>
<p><a title="The Severn Barrage" href="http://www.hafrenpower.com/severn-barrage/" target="_blank">Hafren Power</a> responded to the report by saying &#8216;We believe the environmental and economic issues can be solved with everyone working together&#8217;. They claim that the Severn Barrage will protect against storm surges and save the UK billions in flooding costs. Critics, such as <a title="RSPB on tidal and wave" href="http://www.rspb.org.uk/ourwork/policy/climatechange/action/ukenergy/wave_and_tidal.aspx" target="_blank">RSPB</a> and WWF, fear that it will endanger the ecosystem, particularly birds and fish.</p>
<p>Peter Hain claims &#8216;the Rance Barrage in France suggests that there would be a significant increase in faunal abundance and biodiversity. The barrage would slow down the fearsome Severn tide, introducing more light and oxygen and therefore improving the water quality, attracting more fish which will support greater and more diverse birdlife.&#8217;</p>
<p><a title="Wyre Tidal Energy" href="http://www.wyretidalenergy.com/tidal-barrage/la-rance-barrage" target="_blank">The Rance Barrage</a> is one of the biggest tidal power stations in the world. Development costs were extremely high but these have now been recovered and it produces around 600 GWh a year.</p>
<p>Research shows that the dam has clearly <a title="Research articles" href="http://www.icevirtuallibrary.com/content/article/10.1680/maen.2009.162.1.11" target="_blank">modified the currents of the estuary and caused progressive silting</a>. Sand-eels and plaice have all but disappeared, though sea bass and cuttlefish have returned. There have been large changes to the aquatic ecosystem of the Rance estuary  but it continues to be varied.</p>
<p>So what about alternative schemes in the UK?</p>
<p><a title="BBC news" href="http://www.bbc.co.uk/news/uk-wales-south-west-wales-22833359" target="_blank">The Swansea Bay tidal lagoon is one such project</a>. An ambitious tidal power station, it is seeking £10m of funding from the public. The scheme claims it could power 107,000 homes and generate 250MW of renewable energy. Small-scale investors have being offered a 55% stake in the company.</p>
<p>Traditional barrage designs consist of two different types. <a title="Dictionary of Renewable Energy" href="http://www.oxfordreference.com/view/10.1093/acref/9780199654581.001.0001/acref-9780199654581-e-78" target="_blank">Ebb generation</a> allows water to fill an enclosed area until full tide. Once the sea level has fallen enough, to create sufficient head, turbines generate power from the water leaving the enclosed area. <a title="More on Renewable Energy..." href="http://www.oxfordreference.com/view/10.1093/acref/9780199654581.001.0001/acref-9780199654581-e-307#" target="_blank">Two-way generation</a> allows water to flow through the turbines as the tide goes in and out. This energy produced is usually less than ebb generation but electricity is produced over a longer period.</p>
<p>The <a title="ZCB report" href="http://www.zerocarbonbritain.org/" target="_blank">Zero Carbon Britain</a> report recommends that tidal and hydro should supply 4% of the UK&#8217;s energy.</p>
<p>Tidal energy is still in its infancy compared with wind and solar, which have a proven track record. But with <a title="Wave and Tidal at the Crown Estate" href="http://www.thecrownestate.co.uk/energy-infrastructure/wave-and-tidal/" target="_blank">the crown estate investing £20m in the UK&#8217;s wave and tidal energy</a>, this industry could soon begin to contribute. Ongoing advances in designs like <a title="Sea Generation Project" href="http://www.seageneration.co.uk/" target="_blank">SeaGen</a> and <a title="Vortex Hydro Energy" href="http://www.vortexhydroenergy.com/" target="_blank">VIVACE</a> mean that the UK could be on the crest of a new wave of possibilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cat.org.uk/2013/06/17/wave-of-tidal-power-energy-uk/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can biomass help meet the UK’s energy demands?</title>
		<link>http://blog.cat.org.uk/2013/06/14/can-biomass-help-meet-the-uk%e2%80%99s-energy-demands/</link>
		<comments>http://blog.cat.org.uk/2013/06/14/can-biomass-help-meet-the-uk%e2%80%99s-energy-demands/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 10:23:24 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[CAT in the media]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Community Energy]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Kim's blogs]]></category>
		<category><![CDATA[Policy and Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[centre for alternative technology]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate protestors]]></category>
		<category><![CDATA[drax power station]]></category>
		<category><![CDATA[foosil fuels]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[zero carbon britain 2030]]></category>

		<guid isPermaLink="false">http://blog.cat.org.uk/?p=19284</guid>
		<description><![CDATA[Reposted from Science Omega online As the world’s supply of fossil fuels dwindles, the search for alternative energy sources is vital. Biomass is one such energy source that is being touted as a good alternative to conventional fossil fuels. However, it is not without considerable opposition from those who argue that biomass could do more harm than good in the battle to reduce greenhouse gas emissions. Biomass is energy created from the burning of biological materials such as plants and non-living things such as biodegradable waste. Anything that is alive or was alive a short time ago can be categorised under biomass, therefore trees, crops, animal and plant waste are all included. The attraction of biomass in the fight against climate change is that it is carbon neutral. Unlike the fossil fuels, oil, gas and coal, which when burnt add to the net amount of carbon dioxide in the atmosphere, the CO2 that biomass produces when ignited is absorbed from the atmosphere by the crops used to make it, and so the net atmospheric amount is not increased. &#8220;It is clear that for biomass to be part of a zero-carbon energy future, strict safeguards need to be in place to ensure that only sustainable sourcing occurs. &#8220; Currently in the UK there are 20 dedicated biomass power plants that are producing a total of 1,092MW from a variety of sources including poultry waste and woody biomass. There are around another 30 at planning stage with a combined capacity of 5,000MW. Given that 1MW can sustain 1,000 homes for an hour, that is a significant contribution to the UK energy mix. However like many energy sources, it is also controversial, as there are both advantages and disadvantages. In recent years numerous organisations have issued warnings about the potential impacts of the mass production of biomass. UK-based organisation Biofuelwatch is currently protesting against plans by Drax power station in Yorkshire to convert half of their coal-fired power station to run on biomass. Whilst in practice this sounds like a green idea, &#8220;highly biodiverse forests in North America are already being clear cut to make wood pellets for UK power stations. This will only get worse as the industry expands.&#8221; Biofuelwatch say that communities in South Africa are already losing access to land and water because biodiverse grasslands are being destroyed for monoculture tree plantations, some of which supply Drax. Drax has the capability to produce 12.5 per cent of its output from renewable and sustainable biomass – the equivalent output of over 700 wind turbines. Drax says that ‘burning biomass at this level saves over two and a half million tonnes of CO2 each year.’ Wood has always served as a fuel source for fires and ovens, however technological advances mean that burning biomass can produce energy for everything from a power plant to an engine. The advantages are that burning biomass is said to be carbon neutral, in that by growing and then burning it there is no creation of additional...]]></description>
			<content:encoded><![CDATA[<p>Reposted from <a href="http://www.scienceomega.com/article/1099/burning-issues">Science Omega online </a><br />
As the world’s supply of fossil fuels dwindles, the search for alternative energy sources is vital. Biomass is one such energy source that is being touted as a good alternative to conventional fossil fuels. However, it is not without considerable opposition from those who argue that biomass could do more harm than good in the battle to reduce greenhouse gas emissions.</p>
<p><a href="http://blog.cat.org.uk/wp-content/uploads/how-to-paint-fire.jpg"><img class="alignleft size-medium wp-image-19285" title="how-to-paint-fire" src="http://blog.cat.org.uk/wp-content/uploads/how-to-paint-fire-300x200.jpg" alt="" width="300" height="200" /></a>Biomass is energy created from the burning of biological materials such as plants and non-living things such as biodegradable waste. Anything that is alive or was alive a short time ago can be categorised under biomass, therefore trees, crops, animal and plant waste are all included.</p>
<p>The attraction of biomass in the fight against climate change is that it is carbon neutral. Unlike the fossil fuels, oil, gas and coal, which when burnt add to the net amount of carbon dioxide in the atmosphere, the CO2 that biomass produces when ignited is absorbed from the atmosphere by the crops used to make it, and so the net atmospheric amount is not increased.</p>
<blockquote><p>&#8220;It is clear that for biomass to be part of a zero-carbon energy future,  strict safeguards need to be in place to ensure that only sustainable  sourcing occurs. &#8220;</p></blockquote>
<p>Currently in the UK there are 20 dedicated biomass power plants that are producing a total of 1,092MW from a variety of sources including poultry waste and woody biomass. There are around another 30 at planning stage with a combined capacity of 5,000MW.</p>
<p>Given that 1MW can sustain 1,000 homes for an hour, that is a significant contribution to the UK energy mix. However like many energy sources, it is also controversial, as there are both advantages and disadvantages.</p>
<p>In recent years numerous organisations have issued warnings about the potential impacts of the mass production of biomass. UK-based organisation Biofuelwatch is currently protesting against plans by Drax power station in Yorkshire to convert half of their coal-fired power station to run on biomass. Whilst in practice this sounds like a green idea, &#8220;highly biodiverse forests in North America are already being clear cut to make wood pellets for UK power stations. This will only get worse as the industry expands.&#8221;<br />
Biofuelwatch say that communities in South Africa are already losing access to land and water because biodiverse grasslands are being destroyed for monoculture tree plantations, some of which supply Drax.</p>
<p><a href="http://blog.cat.org.uk/wp-content/uploads/drax-6631.jpg"><img class="size-medium wp-image-19286 alignright" title="Aerial Photograph by Webb Aviation Aerial Photography" src="http://blog.cat.org.uk/wp-content/uploads/drax-6631-300x206.jpg" alt="" width="300" height="206" /></a>Drax has the capability to produce 12.5 per cent of its output from renewable and sustainable biomass – the equivalent output of over 700 wind turbines. Drax says that ‘burning biomass at this level saves over two and a half million tonnes of CO2 each year.’</p>
<p>Wood has always served as a fuel source for fires and ovens, however technological advances mean that burning biomass can produce energy for everything from a power plant to an engine.</p>
<p>The advantages are that burning biomass is said to be carbon neutral, in that by growing and then burning it there is no creation of additional carbon monoxide. Biomass products are abundant and renewable; since they come from living sources and life is cyclical, these products potentially never run out, so long as there is something living on earth and someone is there to turn that living thing’s components and waste products into energy.</p>
<p>Another benefit of biomass is that we can use waste and thus reduce landfill to produce energy. However there are concerns that incinerating household waste depresses recycling and wastes resources, releases greenhouse gasses, and is often forced through against strong public opposition. Instead of promoting zero waste, incinerators rely on material for feedstock that should be recycled or composted. Incinerators create toxic emissions and hazardous ash, and therefore pose significant health risks.</p>
<p>It is clear that for biomass to be part of a zero-carbon energy future, strict safeguards need to be in place to ensure that only sustainable sourcing occurs. Otherwise, as the Centre for Alternative Technology’s Freya Stanley-Price points out: &#8220;We are getting rid of one environmental problem and replacing it with another.&#8221;</p>
<p>Friends of the Earth suggest a number of measures that include keeping the scale of biomass to the size of domestically available resources, using anaerobic digestion for the treatment of food and animal waste and focusing biomass use close to production.</p>
<p>In addition, there must be a joined-up, integrated approach to energy planning that considers the most efficient use of any energy generated and looks forward to managing energy demand.</p>
<p>&#8220;There are many things that have to be carefully considered and weighed when determining if biomass energy is a viable alternative energy source,&#8221; Stanley-Price says. &#8220;In a zero-carbon future we must make sustainable use of trees as fuel, and replant them as we harvest them – creating a continuous carbon cycle. Growing our own fuel also creates jobs and is ideal for strong, local economies.&#8221;</p>
<p>Read more: http://www.scienceomega.com/article/1099/burning-issues#ixzz2WBqMeRru</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cat.org.uk/2013/06/14/can-biomass-help-meet-the-uk%e2%80%99s-energy-demands/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections from our Long Term Volunteers</title>
		<link>http://blog.cat.org.uk/2013/06/12/reflections-from-our-long-term-volunteers/</link>
		<comments>http://blog.cat.org.uk/2013/06/12/reflections-from-our-long-term-volunteers/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 15:00:54 +0000</pubDate>
		<dc:creator>Freya</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Freya's Blogs]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[long term volunteers]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://blog.cat.org.uk/?p=19257</guid>
		<description><![CDATA[Volunteers play a vital part at CAT, helping in a variety of departments and gaining useful skills. As CAT is currently recruiting for the next round of Long Term Volunteers (LTVs), we interviewed some of our current volunteers to find out what they have most enjoyed about their time at CAT. More information about the current volunteering vacancies can be found here. The deadline for applications is Sunday 16th June. Fabienne &#8211; Water and Natural Resources I’m learning lots of things every single day about woodland management and biodiversity and about other people’s skills. It’s a once in a lifetime experience! Burhan &#8211; Natural Building Materials It’s a great working environment, I think I couldn’t find better and the people are very sociable. Roisín- Water and Natural Resources You meet people from lots of different places, different backgrounds, with different skill sets who come together to work on something jointly. Some of those people might have lots of experience and lots of skills and others might have none, but they come together to learn new things and all work towards the same common goal. Iñigo- Water and Natural Resources I like being involved in the woodland and working outside, being in contact with nature through the work that we are doing and trying to preserve biodiversity. I think it’s a great experience to have and to take some skills and to develop a different view of what you can do with them, and to improve sustainability and to be a change maker in some way. Drew &#8211; Gardens I love the fact that you can come here with very little knowledge of a certain type of work, gardening, for instance, and you get so much knowledge out of it fulfilment, and you feel like you can go on and do something else now, take it further. And it’s a really friendly atmosphere, full of a lot of very supportive people. Rachel &#8211; Natural Building Materials I’ve gained some really interesting knowledge of building physics and learnt quite a lot about climate change and architecture. I’ve been part of a really interesting community of volunteers who are all really lovely and who all bring something different. Riccardo &#8211; Site Maintenance There are all these interesting people who pop out of the woodwork and come to do courses. They’re always really keen to talk to you and to share their knowledge and that’s great. Richard (not pictured) &#8211; Media and Marketing I chose to volunteer at CAT so that I could learn new skills whilst promoting a cause I felt strongly about in a collaborative, holistic environment. It&#8217;s been an unforgettable experience that I will take it with me for the rest of my life! Steve (not pictured) &#8211; Gardens For me, it’s about learning relevant skills that are going to be useful in the future, It’s a nice place to work and everyone’s friendly. &#160;]]></description>
			<content:encoded><![CDATA[<p>Volunteers play a vital part at CAT, helping in a variety of departments and gaining useful skills. As CAT is currently recruiting for the next round of Long Term Volunteers (LTVs), we interviewed some of our current volunteers to find out what they have most enjoyed about their time at CAT.</p>
<p>More information about the current volunteering vacancies can be found <a href="http://content.cat.org.uk/index.php/volunteers" target="_blank">here</a>. The deadline for applications is Sunday 16th June.</p>
<div class="wp-caption aligncenter" style="width: 650px"><img title="Volunteers" src="http://farm3.staticflickr.com/2836/9024292121_29dbf2a67e_z.jpg" alt="" width="640" height="427" /><p class="wp-caption-text">From left to right: Burhan, Roisin, Inigo, Rachel, Drew, Riccardo and Fabienne </p></div>
<p><span style="text-decoration: underline;">Fabienne &#8211; Water and Natural Resources</span></p>
<p>I’m learning lots of things every single day about woodland management and biodiversity and about other people’s skills. It’s a once in a lifetime experience!</p>
<p><span style="text-decoration: underline;">Burhan &#8211; Natural Building Materials</span></p>
<p>It’s a great working environment, I think I couldn’t find better and the people are very sociable.</p>
<p><span style="text-decoration: underline;">Roisín- Water and Natural Resources</span></p>
<p>You meet people from lots of different places, different backgrounds, with different skill sets who come together to work on something jointly. Some of those people might have lots of experience and lots of skills and others might have none, but they come together to learn new things and all work towards the same common goal.</p>
<p><span style="text-decoration: underline;">Iñigo- Water and Natural Resources</span></p>
<p>I like being involved in the woodland and working outside, being in contact with nature through the work that we are doing and trying to preserve biodiversity. I think it’s a great experience to have and to take some skills and to develop a different view of what you can do with them, and to improve sustainability and to be a change maker in some way.</p>
<p><span style="text-decoration: underline;">Drew &#8211; Gardens</span></p>
<p>I love the fact that you can come here with very little knowledge of a certain type of work, gardening, for instance, and you get so much knowledge out of it fulfilment, and you feel like you can go on and do something else now, take it further. And it’s a really friendly atmosphere, full of a lot of very supportive people.</p>
<p><span style="text-decoration: underline;">Rachel &#8211; Natural Building Materials</span></p>
<p>I’ve gained some really interesting knowledge of building physics and learnt quite a lot about climate change and architecture. I’ve been part of a really interesting community of volunteers who are all really lovely and who all bring something different.</p>
<p><span style="text-decoration: underline;">Riccardo &#8211; Site Maintenance</span></p>
<p>There are all these interesting people who pop out of the woodwork and come to do courses. They’re always really keen to talk to you and to share their knowledge and that’s great.</p>
<p><span style="text-decoration: underline;">Richard (not pictured) &#8211; Media and Marketing</span></p>
<p>I chose to volunteer at CAT so that I could learn new skills whilst promoting a cause I felt strongly about in a collaborative, holistic environment. It&#8217;s been an unforgettable experience that I will take it with me for the rest of my life!</p>
<p><span style="text-decoration: underline;">Steve (not pictured) &#8211; Gardens</span></p>
<p>For me, it’s about learning relevant skills that are going to be useful in the future, It’s a nice place to work and everyone’s friendly.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cat.org.uk/2013/06/12/reflections-from-our-long-term-volunteers/feed/rss2/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Planting the New Green Roof Display</title>
		<link>http://blog.cat.org.uk/2013/06/10/planting-the-new-green-roof-display/</link>
		<comments>http://blog.cat.org.uk/2013/06/10/planting-the-new-green-roof-display/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 16:17:02 +0000</pubDate>
		<dc:creator>Freya</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Freya's Blogs]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Organic Gardening]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[centre for alternative technology]]></category>
		<category><![CDATA[gardens]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green roof]]></category>
		<category><![CDATA[Life at CAT]]></category>
		<category><![CDATA[living roof]]></category>
		<category><![CDATA[sustainable building]]></category>

		<guid isPermaLink="false">http://blog.cat.org.uk/?p=19246</guid>
		<description><![CDATA[A few months ago we posted an update on the new green roof at CAT, made possible thanks to a donation from the People’s Postcode Trust. So far the roof has been rather more slate-grey than green. Today, however, the planting of the roof began! We chose to colonise the roof with sedums &#8211; hardy alpine succulents &#8211; that are also known as stonecrops due to their ability to adapt to extreme growing mediums. Up at CAT we have sedums growing naturally in the disused quarry on slate waste. The plants chosen for the roof, however, came from the walls and roof of Jony’s – CAT’s Artist in Residence – house. They are, he explains, “a completely homegrown tray of sedum from mid-Wales […] We’re pit planting these in organic potting compost. The roof is like a scree slope of shale that’s falling down the mountain. The plants root themselves in this medium, and the slate also acts like a mulch to stop weeds growing. You need something completely inert that weeds won’t grow in.” Over the next few years these small plants will slowly grow and spread across the roof until they cover it entirely. A Green Roof (or Living Roof) is like a shallow box garden. The bottom and sides are lined with a waterproof covering, then with a special membrane with small pockets to collect water to allow for slower drainage. A growing medium (in this case slate chipping) is laid down and then the sedums are planted. Green Roofs are an important example of the kind of technology that can help us adapt to climate change. They help reduce surface water flooding in cities by absorbing storm water quickly, but releasing it slowly. They also help reduce hotspots of overheating in cities, provide important habitats for biodiversity in urban areas and offer potential spaces to be used for growing food. In general, they don’t give much in the way of insulation, so a roof still needs to be properly insulated. Although Green Roofs are not a modern invention, it is the recent advances in water-proofing technologies that have led to Green Roofs becoming more widely used in sustainable construction over the last decade. &#160;]]></description>
